LEBIH BAGUS MANA XIAOMI 11T PRO VS REALME GT NEO
Desain
Dimensi | 163.3 x 75.6 x 8.2 mm164.1 x 76.9 x 8.8 mm |
Bobot | 188 g204 g |
Protection | IP53 |
Warna | Nitro Blue, Sprint WhiteMeteorite Gray, Moonlight White, Celestial Blue |
SIM | 2 Slot (2 Nano-SIM)2 Slot (2 Nano-SIM) |
Layar
Tipe Layar | AMOLEDAMOLED |
Ukuran | 6.7 inci6.67 inci |
Resolusi | 1080 x 2412 piksel1080 x 2400 piksel |
Proteksi Layar | Corning Gorilla Glass 5Corning Gorilla Glass Victus |
Fitur | 120Hz, 1B colors, HDR10+120Hz, HDR10+, 1B colors, Dolby vision, 1000 nits |
Hardware
Chipset | MediaTek Dimensity 8100 (5 nm)Qualcomm Snapdragon 888 5G (5 nm) |
CPU | Octa-core | 4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55Octa-core | 1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
GPU | Mali-G610 MC6Adreno 660 |
RAM | 8 GB, 12 GB8 GB, 12 GB |
Memori Internal | 128 GB, 256 GB, UFS 3.1256 GB, UFS 3.1 |
Card Slot | TidakTidak |
Sensors | Fingerprint (di layar), accelerometer, proximity, compass, gyroscopeFingerprint (di samping), accelerometer, proximity, compass, infrared |
Software
Sistem Operasi | Android 12Android 11 |
User Interface | Realme UI 3.0MIUI 12.5 |
Kamera
Kamera Belakang | 50 MP Sony IMX766 OIS + 8 MP (ultrawide) + 2 MP (macro)108 MP + 8 MP (ultrawide) + 5 MP (makro) |
Video | 4K@60fps, 1080@60fps, EIS8K@30fps, HDR10+, EIS |
Kamera Depan | 16 MP16 MP |
Video | 1080p@30fps, EIS1080p@30fps |
Konektivitas
Jaringan | 2G, 3G, 4G, 5G2G, 3G, 4G, 5G |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspotWi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.3, A2DP, LE, aptX HD5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | A-GPS, GLONASS, GALILEO, BDS, QZSSA-GPS, GLONASS, GALILEO, BDS |
NFC | |
USB | USB Type-C 2.0USB Type-C 2.0 |
Baterai
Tipe Baterai | Li-Poly (Lithium Polymer)Li-Poly (Lithium Polymer) |
Kapasitas | 5000 mAh (80 W), 4500 mAh (150 W)5000 mAh |
Pengecasan | Fast charging 80 Watt (8/128GB), Fast charging 150 Watt (12/256GB)Fast charging 120 W |